MGIT TS-EAMCET 2025 cutoff varies across different categories and courses, with competition expected to be high in popular branches such as Artificial Intelligence, Data Science, and Computer Science. The cutoff ranges differ between Round 1 and overall closing ranks, depending on the category, such as General, BCA, BCB, SC, ST, and others. For instance, Data Science in the General category may close between 5250-8801 in Round 1, while Artificial Intelligence could range from 9509-19004 for the BCA category. The ranks provide vital insights for students to plan their admissions.
MGIT TS-EAMCET 2025 cutoff is likely to differ depending on the candidate's category and the counselling round. MGIT cutoff ranks indicate the final rank at which a seat is offered in a specific course during the counselling process. Below are the anticipated MGIT Round 1 closing ranks and the overall expected closing ranks for various categories:
Category | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
General | 4059 - 93711 | 4059 - 156852 |
BCA | 9509 - 140850 | 9509 - 156852 |
BCB | 6422 - 109798 | 6422 - 156852 |
BCC | 4059 - 128821 | 4059 - 156852 |
BCD | 6570 - 119991 | 6570 - 156852 |
BCE | 7824 - 98775 | 7824 - 156852 |
SC | 17827 - 151218 | 17827 - 156852 |
ST | 15429 - 168272 | 15429 - 168272 |
MGIT TS-EAMCET Cutoff for 2025 provides a detailed insight into the expected closing ranks for various B.Tech courses offered at the institution. This cutoff data will help prospective students understand the level of competition and plan accordingly. Given below is the anticipated course-wise cutoff for the General Category.
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Data Science | 5250-8801 | 5250-12098 |
B.Tech Computer Science and Business Systems | 7155-9659 | 7155-12971 |
B.Tech Information Technology | 4339-9420 | 4339-13337 |
B.Tech Electronics & Communication Engineering | 10220-14928 | 10220-19501 |
B.Tech Artificial Intelligence and Machine Learning | 4835-27354 | 4835-27354 |
B.Tech Electrical and Electronics Engineering | 4059-28828 | 4059-30357 |
B.Tech Mechanical Engineering | 8181-54729 | 8181-62466 |
B.Tech Computer Science Engineering | 4759-16434 | 4759-66244 |
B.Tech Mechatronics | 37960-71397 | 35480-71397 |
B.Tech Metallurgical and Materials Engineering | 69803-93711 | 28202-116527 |
B.Tech Civil Engineering | 28246-67370 | 25449-156852 |
Mahatma Gandhi Institute of Technology (MGIT) is expected to see high competition in its engineering courses through TS-EAMCET 2025. Among all, Artificial Intelligence and Machine Learning is likely to be the most preferred course, followed by Data Science. The expected closing ranks for all major B.Tech programs are listed below.
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 9509 - 19004 | 9509 - 19004 |
B.Tech Data Science | 16396 - 22273 | 16396 - 30617 |
B.Tech Computer Science and Business Systems | 21417 - 33518 | 21417 - 33518 |
B.Tech Information Technology | 12924 - 26741 | 12924 - 35751 |
B.Tech Electronics & Communication Engineering | 23504 - 34803 | 23504 - 60230 |
B.Tech Computer Science Engineering | 13660 - 28444 | 13660 - 82861 |
B.Tech Mechatronics | 66936 - 128904 | 66936 - 128904 |
B.Tech Electrical and Electronics Engineering | 13925 - 82453 | 13925 - 131907 |
B.Tech Metallurgical and Materials Engineering | 69803 - 138673 | 69803 - 138673 |
B.Tech Mechanical Engineering | 27712 - 140850 | 27264 - 140850 |
B.Tech Civil Engineering | 51325 - 128723 | 51325 - 156852 |
The Mahatma Gandhi Institute of Technology (MGIT) continues to be a popular choice for engineering aspirants in Telangana. Based on recent trends, the expected TS-EAMCET 2025 cutoff ranks for the BCB category have been estimated for various B.Tech courses. The table below shows the expected closing rank ranges for each course:
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 6941 - 12304 | 6941 - 18647 |
B.Tech Data Science | 8682 - 13414 | 8682 - 20764 |
B.Tech Information Technology | 6607 - 15397 | 6607 - 20818 |
B.Tech Computer Science and Business Systems | 10542 - 17479 | 10542 - 27861 |
B.Tech Electronics & Communication Engineering | 16380 - 22777 | 16380 - 36517 |
B.Tech Computer Science Engineering | 6561 - 25566 | 6561 - 66244 |
B.Tech Electrical and Electronics Engineering | 6422 - 44353 | 6422 - 85766 |
B.Tech Mechatronics | 43941 - 84758 | 43941 - 109250 |
B.Tech Metallurgical and Materials Engineering | 78644 - 109798 | 28202 - 116527 |
B.Tech Mechanical Engineering | 13856 - 91644 | 13856 - 146698 |
B.Tech Civil Engineering | 37989 - 81670 | 37989 - 156852 |
Mahatma Gandhi Institute of Technology (MGIT) in Telangana continues to be a top choice for engineering aspirants. For the BCC category, the TS-EAMCET 2025 expected cutoffs indicate a high demand for courses like Artificial Intelligence and Electrical Engineering. Below is the expected course-wise cutoff range for MGIT under the BCC category:
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 4835-8338 | 4835-9927 |
B.Tech Electrical and Electronics Engineering | 4059-23567 | 4059-30357 |
B.Tech Computer Science and Business Systems | 7155-32352 | 7155-32352 |
B.Tech Data Science | 6318-43994 | 6318-43994 |
B.Tech Mechatronics | 37960-57285 | 35480-57285 |
B.Tech Computer Science Engineering | 10043-29905 | 10043-66244 |
B.Tech Electronics & Communication Engineering | 14269-66650 | 14269-66650 |
B.Tech Information Technology | 4339-84999 | 4339-84999 |
B.Tech Mechanical Engineering | 27125-101754 | 27125-101754 |
B.Tech Metallurgical and Materials Engineering | 69803-93711 | 28202-116527 |
B.Tech Civil Engineering | 40409-128821 | 40409-156852 |
TS-EAMCET 2025 cutoff ranks for various B.Tech courses in MGIT (Maturi Gadi Institute of Technology) vary based on the course demand and category. Below is the expected cutoff for the BCD (Backward Classes-D) category for different engineering programs at MGIT. These ranges represent the expected closing ranks for the courses during both Round 1 and the final closing rank for the academic year 2025.
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 9233 - 10599 | 9233 - 16043 |
B.Tech Data Science | 9082 - 11258 | 9082 - 16753 |
B.Tech Information Technology | 6638 - 12110 | 6638 - 17249 |
B.Tech Computer Science and Business Systems | 9582 - 14581 | 9582 - 22536 |
B.Tech Electronics & Communication Engineering | 16352 - 22842 | 16352 - 41035 |
B.Tech Computer Science Engineering | 8166 - 18747 | 8166 - 75276 |
B.Tech Electrical and Electronics Engineering | 6570 - 46511 | 6570 - 94205 |
B.Tech Metallurgical and Materials Engineering | 78244 - 119991 | 78244 - 121594 |
B.Tech Mechatronics | 65791 - 84147 | 65791 - 128317 |
B.Tech Mechanical Engineering | 14024 - 92763 | 14024 - 144026 |
B.Tech Civil Engineering | 34298 - 79354 | 34298 - 156852 |
TS-EAMCET 2025 expected cutoff for the BCE category varies for different engineering courses at MGIT. The cutoff range for each course reflects the demand and competition for seats in those specific branches. Below is a detailed table showing the expected closing ranks for various B.Tech courses under the BCE category:
Course | Round 1 Closing Rank (Expected Range) | Round 2 Closing Rank (Expected Range) |
B.Tech Data Science | 13767-16631 | 13118-19604 |
B.Tech Computer Science and Business Systems | 19909-24740 | 19909-24740 |
B.Tech Artificial Intelligence and Machine Learning | 7824-17108 | 7824-25677 |
B.Tech Electronics & Communication Engineering | 31276-40781 | 31276-44040 |
B.Tech Information Technology | 9698-62538 | 9698-62538 |
B.Tech Computer Science Engineering | 9781-41250 | 9781-66244 |
B.Tech Mechanical Engineering | 22652-92261 | 22652-106399 |
B.Tech Mechatronics | 61066-87160 | 61066-108175 |
B.Tech Electrical and Electronics Engineering | 12009-82526 | 12009-114994 |
B.Tech Metallurgical and Materials Engineering | 69803-94779 | 28202-142624 |
B.Tech Civil Engineering | 38568-98775 | 38568-156852 |
TS-EAMCET cutoff for 2025 plays a vital role for students aiming to secure admission to various B.Tech courses at MGIT. The cutoff ranks vary depending on the course and category, with specific trends emerging for the SC Category. Below is the expected range for the closing ranks in different B.Tech courses offered at MGIT for the SC Category.
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 25337-35775 | 25337-35775 |
B.Tech Data Science | 26273-39774 | 26273-39774 |
B.Tech Computer Science and Business Systems | 33594-45124 | 33594-52059 |
B.Tech Information Technology | 28702-48687 | 28702-55593 |
B.Tech Electronics & Communication Engineering | 39994-58866 | 39994-66351 |
B.Tech Computer Science Engineering | 17827-41868 | 17827-84834 |
B.Tech Electrical and Electronics Engineering | 23064-87405 | 23064-102224 |
B.Tech Mechatronics | 98805-145193 | 98805-145193 |
B.Tech Metallurgical and Materials Engineering | 120398-149586 | 78644-149586 |
B.Tech Mechanical Engineering | 38338-151218 | 38338-151218 |
B.Tech Civil Engineering | 59274-110061 | 59274-156852 |
The expected TS-EAMCET cutoff for 2025 will differ depending on the specific engineering branches.Below is a table outlining the anticipated closing ranks for the ST Category in various B.Tech courses, providing insights into the competitive nature of each program. These expected ranges will help prospective students gauge the demand and make informed decisions.
Course | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
B.Tech Artificial Intelligence and Machine Learning | 18698-40632 | 18698-45641 |
B.Tech Data Science | 16347-47847 | 16347-49191 |
B.Tech Computer Science and Business Systems | 23574-53073 | 23574-54134 |
B.Tech Information Technology | 21810-47904 | 21810-57205 |
B.Tech Electronics & Communication Engineering | 29784-60843 | 28731-62308 |
B.Tech Computer Science Engineering | 15429-32811 | 15429-66244 |
B.Tech Electrical and Electronics Engineering | 18787-66196 | 18787-117561 |
B.Tech Mechanical Engineering | 25536-122627 | 25536-149623 |
B.Tech Mechatronics | 60910-156232 | 60910-156232 |
B.Tech Civil Engineering | 30543-111460 | 30543-156852 |
B.Tech Metallurgical and Materials Engineering | 112095-168272 | 112095-168272 |
Ans: The variation in closing ranks across different courses at MGIT in 2025 is due to multiple factors, such as course popularity, demand, and availability of seats. For instance, courses like Artificial Intelligence and Machine Learning, Data Science, and Computer Science Engineering have high demand and attract a larger number of candidates, leading to a higher cutoff. On the other hand, branches like Metallurgical and Materials Engineering or Mechatronics may have relatively lower closing ranks due to less competition.
Ans: If a student’s rank does not meet the cutoff for their preferred course at MGIT, they can consider several options. First, they can participate in subsequent counselling rounds, where some seats may still be available. Additionally, they can explore alternative courses that may have a lower cutoff but are still in high demand, like Electronics & Communication Engineering or Mechanical Engineering. Another option is to consider waiting for future opportunities in post-graduate programs, or they could explore colleges with slightly lower cutoffs but still offer quality education.
Ans: Students can track their eligibility for a specific B.Tech course by comparing their TS-EAMCET 2025 rank with the expected closing ranks for their category and course. The MGIT TS-EAMCET cutoff data provides the closing rank for Round 1 as well as overall expected closing ranks. By matching their TS-EAMCET score with these ranks, students can gauge whether they are likely to get admission to their chosen course. If a student's rank falls within the range, they are eligible to participate in the counselling process for that particular course.
Get the inside scoop on all major educational updates with Studyriserr. Stay informed on board exams, entrance exams, recruitment exams, and college admissions with Studyriserr News. Be the first to know important dates, admission processes, cutoff, career opportunities, and more. Studyriserr.com — The Education Edge You Need.
Talk to an expert at Studyriserr
Get College Notifications, Exam Notifications and News Updates